Drive-in Movie Div 1 |
Day | LT Time | Membership Name | Number | Status |
1 | 10:45 AM | BALDWIN HEIGHTS ELE SCH | 2309 | Received |
1 | 11:03 AM | GOSHEN POST ELE SCH B | 46544 | Received |
1 | 11:21 AM | WASHINGTON SCHOOL | 45282 | Received |
1 | 12:37 PM | PRINCETON JUNIOR SCHOOL | 44017 | Received |
1 | 12:55 PM | SPOLECZNA SZKOLA PODSTAWOWA - LUBIN | 46113 | Received |
1 | 1:13 PM | NIEPUBLICZNA SZKOLA SKRZYDLA - LUBLIN | 41869 | Received |
1 | 1:46 PM | WOMEN IN IP NETWORK | 49509 | Received |
1 | 2:04 PM | GRALAND COUNTRY DAY SCH A | 14244 | Received |
1 | 2:22 PM | MCGRAW ELEMENTARY SCH A | 15883 | Received |
1 | 2:55 PM | MILTON ELEMENTARY SCHOOL | 4087 | Received |
1 | 3:13 PM | SIMPSON ELE SCH | 7792 | Received |
1 | 3:31 PM | HAMILTON SOUTHEASTERN STEM BOOSTERS | 50165 | Received |
2 | 9:00 AM | STREAMS ELEM. | 30389 | Received |
2 | 9:18 AM | WYLAND ELE SCH | 30457 | Received |
2 | 9:36 AM | GLORIETTA ELEMENTARY SCHOOL | 16873 | Received |
2 | 10:27 AM | DESIGN39CAMPUS | 44920 | Received |
2 | 10:45 AM | WELBY WAY ELE CHARTER SCH | 41483 | Received |
2 | 11:03 AM | FROSTWOOD ELE SCH | 37727 | Received |
2 | 11:21 AM | RIVER OAKS ELE SCH A | 603 | Received |
2 | 12:19 PM | BROOKLAND PUBLIC SCHOOL | 9892 | Received |
2 | 12:37 PM | MANILA ELEMENTARY SCHOOL | 48782 | Received |
2 | 12:55 PM | DEMIGUEL ELEMENTARY SCHOOL | 28844 | Received |
2 | 1:13 PM | INNOVATION ACADEMY A | 45865 | Received |
2 | 1:46 PM | GOLDSBORO ELE SCH | 32121 | Received |
2 | 2:04 PM | QUEEN OF ANGELS CATHOLIC SCH | 34852 | Received |
2 | 2:22 PM | RIVERBEND ELEMENTARY SCHOOL | 49373 | Received |
2 | 2:40 PM | ELEPHANT IN WONDERLAND | 46922 | Reviewed |
2 | 3:13 PM | PINE RIDGE ELEMENTARY SCH | 5930 | Received |
2 | 3:31 PM | CAROLINA DAY SCHOOL | 2792 | Received |
2 | 4:07 PM | MILLS PARK ELEMENTARY SCH A | 37924 | Received |
3 | 8:30 AM | D.F. WALKER ELEMENTARY SCH | 5484 | Reviewed |
3 | 9:00 AM | CORUNNA MID SCH | 10036 | Reviewed |
3 | 9:18 AM | ST. AUGUSTINE MONTESSORI SCH | 49532 | Reviewed |
3 | 9:36 AM | CHAN SUI KI LA SALLE PRI SCH | 45346 | Reviewed |
3 | 9:54 AM | SSNA HUEN KING WING SCH | 45341 | Reviewed |
3 | 10:27 AM | JOSEPH SEARS SCHOOL | 50210 | Reviewed |
3 | 10:45 AM | PINE BUSH ELE SCH | 10390 | Reviewed |
3 | 11:03 AM | STATE STREET ELE SCH B | 8628 | Reviewed |
3 | 11:21 AM | POFF ELE SCH | 44958 | Reviewed |
3 | 11:39 AM | BANGOR ELE SCH | 10075 | Reviewed |
3 | 12:37 PM | INGLEWOOD ELE SCH A | 30783 | Reviewed |
3 | 12:55 PM | CHARTER OAK ACADEMY | 23365 | Reviewed |
3 | 1:13 PM | NORTH STAR ELEMENTARY SCHOOL | 35604 | Reviewed |
3 | 1:31 PM | SHANGHAI EXP SCH | 45362 | Reviewed |
Drive-in Movie Div 2 |
Day | LT Time | Membership Name | Number | Status |
1 | 11:30 AM | CARROLL MIDDLE SCHOOL | 10564 | Received |
1 | 11:48 AM | COMMUNITY HOUSE MID SCH | 35854 | Received |
1 | 12:06 PM | CUTHBERTSON MIDDLE SCHOOL | 39816 | Received |
1 | 1:22 PM | PIKE DELTA YORK MIDDLE SCHOOL | 48889 | Received |
1 | 1:40 PM | WARWICK VALLEY MIDDLE SCHOOL | 13158 | Received |
1 | 1:58 PM | FRANKFURT INTERNATIONAL SCHOOL | 13857 | Received |
1 | 2:31 PM | TABB MIDDLE SCHOOL | 48506 | Received |
1 | 2:49 PM | ACAD OF FUTURE SPACE EXP | 46774 | Received |
1 | 3:07 PM | JIANPING EXP MID SCH | 47256 | Received |
1 | 3:25 PM | MID SCH AT QINGDAO UNIV | 47713 | Received |
1 | 3:58 PM | THE CLARIDEN SCH OF SOUTHLAKE | 44894 | Received |
1 | 4:16 PM | NAEPO SPIDER CLUB | 46923 | Received |
1 | 4:34 PM | SHELBY COUNTY EAST MIDDLE SCH | 39605 | Received |
2 | 8:42 AM | MILLS PARK MIDDLE SCHOOL A | 40001 | Received |
2 | 9:00 AM | ARLINGTON ROTARY CLUB | 50213 | Received |
2 | 9:18 AM | DISCOVERY CHARTER SCHOOL A | 35598 | Received |
2 | 9:36 AM | PASADENA RUGBY FOOTBALL CLUB | 50242 | Received |
2 | 9:54 AM | AUBURN MID SCH | 33407 | Received |
2 | 10:27 AM | ST. AUGUSTINE CANTERBURY SCH | 37204 | Received |
2 | 10:45 AM | WOODROW WILSON MID SCH A | 1140 | Received |
2 | 11:03 AM | COASTLINE CHRISTIAN SCHOOLS | 39229 | Received |
2 | 11:21 AM | KEYSTONE OAKS MID SCH | 44174 | Received |
2 | 12:19 PM | DCS MONTESSORI CHARTER SCHOOL | 29840 | Received |
2 | 12:37 PM | ORCHARD FARM MIDDLE SCHOOL B | 45284 | Received |
2 | 12:55 PM | CORBETT PREPARATORY SCHOOL | 46546 | Received |
2 | 1:13 PM | BERRYVILLE MID SCH | 31300 | Received |
2 | 1:46 PM | SILOAM SPRINGS CREATIVITY ALLI | 35714 | Received |
2 | 2:04 PM | EDUPRIZE QC | 49338 | Received |
2 | 2:22 PM | PASEO VERDE ELE SCH TM A | 33202 | Received |
2 | 2:40 PM | AVONWORTH MID SCH | 31510 | Received |
2 | 3:13 PM | SAXE MID SCH A | 12320 | Received |
2 | 3:31 PM | POSTLETHWAIT MID SCH | 37944 | Received |
2 | 3:49 PM | ROTARY CLUB OF LAKE MARY | 50362 | Received |
2 | 4:07 PM | CHARTER OAK-UTE COMMUNITY SCH | 10432 | Received |
3 | 9:00 AM | ORCHARD FARM MIDDLE SCHOOL A | 43065 | Reviewed |
3 | 9:18 AM | OSRODEK PSYCHOEDUKACJI DAMB | 22311 | Reviewed |
3 | 9:36 AM | SPOLECZNA SZKOLA NR 3 STO - KRAKOW | 40457 | Reviewed |
3 | 9:54 AM | INTERNATIONAL SCH OF GENEVA E | 42854 | Reviewed |
3 | 10:27 AM | ACADEMIES OF DISCOVERY S. HALL | 46404 | Reviewed |
3 | 10:45 AM | WOODWARD NORTH ACADEMY | 28072 | Reviewed |
3 | 11:03 AM | MONHAGEN MID SCH | 38342 | Reviewed |
3 | 11:21 AM | KWOK TAK SENG CATHOLIC SEC SCH | 46154 | Reviewed |
3 | 11:39 AM | TSEUNG KWAN O GOVT SEC SCHOOL | 44514 | Reviewed |
3 | 12:37 PM | KARIYA INVENT CLUB BOYS GIRLS | 34374 | Reviewed |
3 | 12:55 PM | PIEDMONT AREA VETERANS ASSOCIA | 41674 | Reviewed |
3 | 1:13 PM | NORTH ROCKFORD MID SCH A | 13927 | Reviewed |
3 | 1:31 PM | BEECHWOOD SCHOOL | 1386 | Reviewed |
Drive-in Movie Div 3 |
Day | LT Time | Membership Name | Number | Status |
1 | 12:30 PM | FLOWERY BRANCH HS | 38952 | Received |
1 | 12:48 PM | MT. LEBANON HIGH SCHOOL | 35752 | Received |
1 | 1:06 PM | CHINESE YMCA COLLEGE | 44505 | Received |
1 | 1:24 PM | ABERDEEN TECHNICAL SCHOOL | 43611 | Received |
1 | 2:15 PM | XIANGMING H S | 9104 | Received |
1 | 2:33 PM | OWEN J. ROBERTS HIGH SCHOOL | 26200 | Received |
1 | 2:51 PM | LAUSANNE COLLEGIATE SCHOOL | 6257 | Received |
2 | 9:30 AM | CHARTER SCHOOL OF WILMINGTON A | 970 | Received |
2 | 9:48 AM | LAKE FOREST PROGRAM A | 183 | Received |
2 | 10:06 AM | CORUNNA HS | 5736 | Received |
2 | 10:24 AM | JOHANNESBURG SCHOOL | 1782 | Received |
2 | 10:57 AM | GENESEO MIDDLE/HIGH SCHOOL | 49389 | Received |
2 | 11:15 AM | N FORT MYERS ACADEMY FOR ARTS | 31409 | Received |
2 | 11:33 AM | WESLEY CHAPEL HIGH SCHOOL | 30584 | Received |
2 | 11:51 AM | ROCKY MOUNTAIN HS | 30510 | Received |
2 | 12:49 PM | POQUOSON HIGH SCHOOL | 1595 | Received |
2 | 1:07 PM | MORAGA ROTARY CLUB A | 36480 | Received |
2 | 1:25 PM | JP STEVENS HS TM A | 3473 | Received |
2 | 2:01 PM | PERRY CENTRAL SCHOOL | 3258 | Received |
3 | 9:30 AM | BROOKWOOD HIGH SCHOOL | 6120 | Received |
3 | 9:48 AM | I PUBLICZNE LICEUM OGOLNOKSZTALCACE - OPOLE | 43582 | Received |
3 | 10:06 AM | OSRODEK PSYCHOEDUKACJI DAMB | 22311 | Received |
3 | 10:24 AM | STOWARZYSZENIE PO PROSTU - SLUBICE | 41845 | Received |
3 | 10:57 AM | OWASSO HIGH SCHOOL | 2463 | Received |
3 | 11:15 AM | EAST MECKLENBURG HIGH SCHOOL | 379 | Received |
3 | 11:33 AM | ELIZABETH HIGH SCHOOL A | 49308 | Received |
3 | 11:51 AM | HAMILTON SOUTHEASTERN STEM BOOSTERS | 50165 | Received |
AI Tech-No-Art Div 1 |
Day | LT Time | Membership Name | Number | Status |
1 | 11:30 AM | WOODLANDS ELE SCH | 2221 | Received |
1 | 11:48 AM | DELAWARE VALLEY ELE SCH | 1436 | Received |
1 | 12:06 PM | DORMONT ELEMENTARY SCH A | 43435 | Received |
1 | 1:04 PM | PIERWSZA SPOLECZNA SZKOLA PODSTAWOWA - GDYNIA | 29443 | Received |
1 | 1:22 PM | ZESPOL SZKOL STO - BIALYSTOK | 41913 | Received |
1 | 1:40 PM | MCGRAW ELEMENTARY SCH A | 15883 | Received |
1 | 1:58 PM | OLANDER ELE SCH | 3824 | Received |
1 | 2:31 PM | CURTNER ELEMENTARY SCHOOL | 49470 | Received |
1 | 2:49 PM | AMANDA C. ROWE ELE SCH | 49428 | Received |
1 | 3:07 PM | DURHAM COMMUNITY SCHOOL | 14128 | Received |
1 | 3:40 PM | CENTRAL PARK ELE SCH | 50215 | Received |
1 | 3:58 PM | LEWISTON SCHOOL | 302 | Received |
1 | 4:16 PM | THORNAPPLE KELLOGG ELE SCH A | 23397 | Received |
2 | 9:00 AM | DEL REY ELE SCH BLUE | 16872 | Received |
2 | 9:18 AM | PRESBYTERIAN SCHOOL B | 49471 | Received |
2 | 9:36 AM | WEST UNIVERSITY ELE SCH A | 31446 | Received |
2 | 9:54 AM | DEMIGUEL ELEMENTARY SCHOOL | 28844 | Received |
2 | 10:27 AM | SHANGHAI DANING INTL ELE SCH | 36403 | Received |
2 | 10:45 AM | PRI SCH AT TONGJI MED COL HSTU | 48144 | Received |
2 | 11:03 AM | ACAD OF FUTURE SPACE EXP | 46774 | Received |
2 | 11:21 AM | NEW WORLD EXP PRI SCH | 42645 | Received |
2 | 12:19 PM | PAINTED SKY ELEMENTARY SCH | 35570 | Received |
2 | 12:37 PM | PATISSIER | 46925 | Received |
2 | 12:55 PM | LULU ROSS ELEMENTARY SCHOOL | 40725 | Received |
2 | 1:13 PM | REHOBOTH ELEMENTARY SCHOOL | 21265 | Received |
2 | 1:46 PM | REBORN TO THE ART | 46926 | Received |
2 | 2:04 PM | BELLS MILL ELEMENTARY SCHOOL A | 5134 | Received |
2 | 2:22 PM | LINCOLN HEIGHTS MONTESSORI SCH | 50283 | Received |
2 | 2:40 PM | MEADOWLARK ELE SCH | 35721 | Received |
2 | 3:13 PM | GOSHEN INTERMEDIATE SCHOOL | 5727 | Received |
2 | 3:31 PM | SANFORDVILLE ELEMENTARY SCHOOL | 31491 | Received |
2 | 3:49 PM | MAYNARD ELE SCH | 36967 | Received |
3 | 9:00 AM | JOSEPH SEARS SCHOOL | 50210 | Received |
3 | 9:18 AM | GLENWOOD SCHOOL A | 35162 | Received |
3 | 9:36 AM | PRINCETON JUNIOR SCHOOL | 44017 | Received |
3 | 9:54 AM | CHINO VALLEY ADVOGATE A | 34511 | Received |
3 | 10:27 AM | WISE SCHOOL | 28440 | Received |
3 | 10:45 AM | INTERNATIONAL SCH OF GENEVA C | 42833 | Received |
3 | 11:03 AM | CARDINAL ELEMENTARY SCHOOL A | 48946 | Received |
3 | 11:21 AM | HILLSIDE ELE SCH | 32951 | Received |
3 | 12:19 PM | DAYSPRING ACADEMY A | 32078 | Received |
3 | 12:37 PM | ROLAND PARK K-8 | 14725 | Received |
3 | 12:55 PM | BUFORD ACADEMY B | 49481 | Received |
3 | 1:13 PM | BUFORD ACADEMY C | 49482 | Received |
3 | 1:31 PM | INNOVATION ACADEMY A | 45865 | Received |
AI Tech-No-Art Div 2 |
Day | LT Time | Membership Name | Number | Status |
1 | 11:30 AM | JOHN ADAMS MS A | 54 | Received |
1 | 11:48 AM | H B DUPONT MIDDLE SCHOOL | 35548 | Received |
1 | 12:06 PM | HOLY CROSS SCHOOL A | 35603 | Received |
1 | 1:04 PM | SHABACH CHRISTIAN ACADEMY A | 50219 | Received |
1 | 1:58 PM | COASTLINE CHRISTIAN SCHOOLS | 39229 | Received |
1 | 2:31 PM | WARWICK VALLEY MIDDLE SCHOOL | 13158 | Received |
1 | 2:49 PM | DA VINCI CONNECT | 46424 | Received |
1 | 3:07 PM | CHRIST LUTHERAN SCHOOL | 49504 | Received |
1 | 3:40 PM | SPRING GROVE AREA MIDDLE SCH | 48808 | Received |
1 | 3:58 PM | EUBANKS INTERMEDIATE SCHOOL | 38373 | Received |
1 | 4:16 PM | MAGEE MID SCH | 11901 | Received |
2 | 9:00 AM | TRICKUM MIDDLE SCHOOL | 3060 | Received |
2 | 9:18 AM | PIEDMONT AREA VETERANS ASSOCIA | 41674 | Received |
2 | 9:36 AM | PAWNEE ELEMENTARY SCHOOL | 50170 | Received |
2 | 9:54 AM | BOYCE MID SCH B | 30700 | Received |
2 | 10:27 AM | RIVER RIDGE MIDDLE SCHOOL | 10167 | Received |
2 | 10:45 AM | ADAIRSVILLE MIDDLE SCHOOL | 46581 | Received |
2 | 11:03 AM | NEWPORT HIGH SCHOOOL | 22172 | Received |
2 | 11:21 AM | GENESEO MIDDLE/HIGH SCHOOL | 49389 | Received |
2 | 12:19 PM | CENTRAL WOODLANDS 5-6 SCH | 28109 | Received |
2 | 12:37 PM | CROSS MIDDLE SCHOOL | 16142 | Received |
2 | 12:55 PM | ORADELL PUBLIC SCH | 37981 | Received |
2 | 1:13 PM | DELAWARE VALLEY MID SCH | 5570 | Received |
2 | 1:46 PM | ALPHA LAB | 46927 | Received |
2 | 2:04 PM | AWAYSCREATIVE | 46928 | Scores Ready |
2 | 2:22 PM | TECH-NO-ARK | 47023 | Received |
2 | 2:40 PM | WINNER SEVEN | 47024 | Scores Ready |
2 | 3:13 PM | LONG BEACH MIDDLE SCHOOL | 48553 | Received |
2 | 3:31 PM | CENTRAL MID SCH | 15502 | Received |
2 | 3:49 PM | OSRODEK PSYCHOEDUKACJI DAMB | 22311 | Received |
3 | 9:00 AM | PIERWSZA SPOLECZNA SZKOLA PODSTAWOWA - GDYNIA | 29443 | Received |
3 | 9:18 AM | PIN OAK MIDDLE SCHOOL | 34159 | Received |
3 | 9:36 AM | BOOKER T. WASHINGTON MID SCH | 37404 | Received |
3 | 9:54 AM | MILLS PARK MIDDLE SCHOOL A | 40001 | Received |
3 | 10:27 AM | YUEPU EXP SCH | 47275 | Received |
3 | 10:45 AM | MID SCH AT QINGDAO UNIV | 47713 | Received |
3 | 11:03 AM | MINHANG HUACAO SCH | 40523 | Received |
3 | 11:21 AM | MILLSTADT CONSOLIDATED SCHS A | 49341 | Received |
3 | 12:19 PM | PIEDMONT IB MID SCH | 4229 | Received |
3 | 12:37 PM | MILLS PARK MIDDLE SCHOOL B | 48263 | Received |
3 | 12:55 PM | DCS MONTESSORI CHARTER SCHOOL | 29840 | Received |
3 | 1:13 PM | BUDDHIST WONG WAN TIN COLLEGE | 36351 | Received |
3 | 1:31 PM | CORUNNA MID SCH | 10036 | Received |
AI Tech-No-Art Div 3 |
Day | LT Time | Membership Name | Number | Status |
1 | 1:00 PM | SAIL | 36810 | Received |
1 | 1:18 PM | CAN-CAN | 47026 | Received |
1 | 1:36 PM | BIDDEFORD HIGH SCHOOL | 8240 | Received |
1 | 2:09 PM | EAST MECKLENBURG HIGH SCHOOL | 379 | Received |
1 | 2:27 PM | CARTERET HIGH SCHOOL | 46734 | Received |
1 | 2:45 PM | COLLINGSWOOD REC PROG NAVY | 41373 | Received |
2 | 9:30 AM | CANYON DEL ORO HIGH SCHOOL | 3244 | Received |
2 | 9:48 AM | H S AT SHANGHAI JIAO TONG UNIV | 43654 | Received |
2 | 10:06 AM | CHINESE YMCA COLLEGE | 44505 | Received |
2 | 10:24 AM | BROADALBIN-PERTH JR/SR H S | 12167 | Received |
2 | 10:57 AM | PINE BUSH H S | 4637 | Received |
2 | 11:15 AM | OWEN J. ROBERTS HIGH SCHOOL | 26200 | Received |
2 | 11:33 AM | POCONO MOUNTAIN WEST H S | 38092 | Scores Ready |
2 | 11:51 AM | SAN GORGONIO HIGH SCHOOL | 6362 | Received |
2 | 12:09 PM | INTERNATIONAL SCH OF GENEVA B | 42832 | Received |
3 | 9:12 AM | ROTARY CLUB OF LAKE MARY | 50362 | Received |
3 | 9:30 AM | WESTCHESTER COUNTRY DAY SCHOOL | 37330 | Received |
3 | 9:48 AM | ARLINGTON ROTARY CLUB | 50213 | Received |
3 | 10:06 AM | ACADEMY AT THE LAKES | 17709 | Received |
3 | 10:24 AM | EDGEWOOD JR SR HIGH SCHOOL | 1709 | Received |
3 | 11:15 AM | I LICEUM OGOLNOKSZTALCACE - GDANSK | 47323 | Received |
3 | 11:33 AM | OSRODEK PSYCHOEDUKACJI DAMB | 22311 | Received |
Classics... Opening Night Antics Div 1 |
Day | LT Time | Membership Name | Number | Status |
1 | 11:00 AM | MARY MOTHER REDEEMER CHURCH | 39701 | Received |
1 | 11:18 AM | MONTGOMERY ELEMENTARY SCHOOL | 4996 | Received |
1 | 11:36 AM | EL CAMINO CREEK ELEMENTARY SCH | 41571 | Received |
1 | 11:54 AM | WISE SCHOOL | 28440 | Received |
1 | 12:52 PM | ELISA NELSON ELEMENTARY SCHOOL | 48921 | Received |
1 | 1:10 PM | INNOVATION ACADEMY A | 45865 | Received |
1 | 1:28 PM | EDUPRIZE SCHOOLS-QUEEN CREEK | 49338 | Received |
1 | 1:46 PM | LAWTON ELE SCH | 45062 | Received |
1 | 2:19 PM | ASHFORD PARK ELEMENTARY SCH | 43066 | Received |
1 | 2:37 PM | LOS ALAMOS PUBLIC SCHOOLS | 46453 | Received |
1 | 2:55 PM | BROOKS HILL ELEMENTARY SCHOOL | 3697 | Received |
1 | 3:13 PM | ST. JOHN THE EVANGELIST SCHOOL | 41502 | Received |
1 | 3:46 PM | PINE TREE ELE SCH | 1945 | Received |
1 | 4:04 PM | MCMURRAY ELE SCH | 20411 | Received |
1 | 4:40 PM | SANDHILLS SCHOOL | 50169 | Received |
2 | 8:15 AM | LONG BEACH ELE SCH | 1813 | Received |
2 | 8:33 AM | AMERICAN SCHOOL OF THE HAGUE | 50356 | Received |
2 | 8:51 AM | BROOKLAND PUBLIC SCHOOL | 9892 | Received |
2 | 9:09 AM | GOETHE ELEMENTARY SCHOOL | 49439 | Received |
2 | 9:42 AM | WAGNER RANCH ELE SCH | 30089 | Received |
2 | 10:00 AM | HEALTH & SMILE CONSULTING, INC | 50227 | Received |
2 | 10:18 AM | INTERNATIONAL SCH OF GENEVA B | 42832 | Received |
2 | 10:36 AM | PRESBYTERIAN SCHOOL A | 22595 | Received |
2 | 11:09 AM | SPARK-NS | 47045 | Received |
2 | 11:27 AM | SMILE ACADEMY | 47044 | Received |
2 | 11:45 AM | SCIENSKY | 47042 | Received |
2 | 12:03 PM | BANANA ME | 47027 | Received |
2 | 1:01 PM | SIMSEOK ELEMENTARY SCHOOL | 47043 | Received |
2 | 1:19 PM | ZETA LAB | 47046 | Received |
2 | 1:37 PM | CAOGUANGBIAO PRI SCH | 9116 | Received |
2 | 1:55 PM | LEONARDO DAVINCI SCHOOL | 3332 | Received |
2 | 2:28 PM | RANDELS ELE SCH | 29256 | Received |
2 | 2:46 PM | PERRY INNOVATION CENTER | 28330 | Received |
2 | 3:04 PM | PIGGOTT ELE SCH - PACE | 33043 | Received |
2 | 3:22 PM | POTTER GRAY ELEMENTARY SCH | 46552 | Received |
2 | 3:55 PM | CHAN SUI KI LA SALLE PRI SCH | 45346 | Received |
2 | 4:13 PM | DIOCESAN GIRLS' JUNIOR SCH | 32499 | Received |
2 | 4:31 PM | FORESTVILLE ELEMENTARY SCH | 25649 | Received |
2 | 4:49 PM | PATRICK HENRY ELE SCH | 36941 | Received |
2 | 5:07 PM | MCGRAW ELEMENTARY SCH A | 15883 | Received |
3 | 8:30 AM | ZESPOL SZKOL SPOLECZNYCH - KLODZKO | 38463 | Received |
3 | 8:48 AM | SPOLECZNA SZKOLA PODSTAWOWA - LUBIN | 46113 | Received |
3 | 9:06 AM | MARTIN COUNTY INNOV. CAMPUS | 50211 | Received |
3 | 9:39 AM | XSN CLUB | 47662 | Received |
3 | 9:57 AM | ORADELL PUBLIC SCH | 37981 | Received |
3 | 10:15 AM | HERITAGE ELEMENTARY SCH | 39871 | Received |
3 | 10:33 AM | SOUTHSIDE ELE SCH | 10690 | Received |
3 | 11:06 AM | OLANDER ELE SCH | 3824 | Received |
3 | 11:42 AM | LEWES ELEMENTARY SCHOOL | 49442 | Received |
3 | 12:40 PM | MEADOWLARK ELE SCH | 35721 | Received |
3 | 12:58 PM | FROSTWOOD ELE SCH | 37727 | Received |
3 | 1:16 PM | PIEDMONT AREA VETERANS ASSOCIA | 41674 | Received |
3 | 1:49 PM | UNIVERSITY SCHOOL AT TU | 48733 | Received |
3 | 2:07 PM | MONTGOMERY ELEMENTARY SCHOOL | 49353 | Scores Ready |
3 | 2:25 PM | HAMILTON AVENUE SCHOOL | 48904 | Scores Ready |
Classics... Opening Night Antics Div 2 |
Day | LT Time | Membership Name | Number | Status |
1 | 9:30 AM | UNIVERSITY SCHOOL AT TU | 48733 | Received |
1 | 9:48 AM | LINCOLN PARK ACADEMY | 31133 | Received |
1 | 10:06 AM | BANGOR MID/H S | 32144 | Received |
1 | 10:24 AM | NORTH GWINNETT MID SCH A | 43245 | Received |
1 | 10:57 AM | DESIGN39CAMPUS | 44920 | Received |
1 | 11:15 AM | CHARTER OAK-UTE COMMUNITY SCH | 10432 | Received |
1 | 11:51 AM | ORCHARD FARM MIDDLE SCHOOL B | 45284 | Received |
1 | 12:49 PM | WELLSVILLE MIDDLE SCHOOL | 4185 | Received |
1 | 1:07 PM | CURTNER ELEMENTARY SCHOOL | 49470 | Received |
1 | 1:25 PM | MILLSTADT CONSOLIDATED SCHS B | 50339 | Received |
1 | 1:43 PM | STANLEY MIDDLE SCHOOL | 18218 | Received |
1 | 2:16 PM | SAXE MID SCH A | 12320 | Received |
1 | 2:34 PM | WASHINGTONVILLE MID SCH | 5390 | Received |
1 | 2:52 PM | SOUTHEAST DUBOIS SCH | 50263 | Received |
1 | 3:10 PM | CHINESE YMCA COLLEGE | 44505 | Received |
1 | 3:43 PM | INTERNATIONAL SCH OF GENEVA B | 42832 | Received |
1 | 4:01 PM | INTERNATIONAL SCH OF GENEVA H | 47129 | Received |
1 | 4:19 PM | BROOKLAND PUBLIC SCHOOL | 9892 | Received |
1 | 4:37 PM | DCS MONTESSORI CHARTER SCHOOL | 29840 | Received |
2 | 8:00 AM | JING AN DREAM STAR CLUB | 48072 | Received |
2 | 8:18 AM | TAIAN KAIYUAN MID SCH | 46290 | Received |
2 | 8:36 AM | SHANGHAI KOLLER FOR LANG SCH | 47972 | Received |
2 | 9:27 AM | BELMONT RIDGE MIDDLE SCHOOL | 34221 | Received |
2 | 9:45 AM | GRAFTON MIDDLE SCHOOL | 25905 | Received |
2 | 10:21 AM | COLLINGSWOOD REC PROG GOLD | 44325 | Received |
2 | 10:39 AM | MILLBURN MIDDLE SCHOOL | 41389 | Received |
2 | 11:12 AM | CAMEL'S HUMP MIDDLE SCHOOL | 715 | Received |
2 | 11:30 AM | LOS ALAMOS PUBLIC SCHOOLS | 46453 | Received |
2 | 11:48 AM | FORMUS B | 36361 | Received |
2 | 12:06 PM | FORMUS | 36145 | Received |
2 | 1:04 PM | RAFFLES GIRLS' SCHOOL (SEC) | 31230 | Received |
2 | 1:22 PM | CORBIN MIDDLE SCHOOL | 40164 | Received |
2 | 1:40 PM | BEECHWOOD SCHOOL | 1386 | Received |
2 | 1:58 PM | LINCOLN MIDDLE SCHOOL | 44281 | Received |
2 | 2:16 PM | MAGNOLIA MIDDLE SCHOOL | 48860 | Received |
2 | 2:49 PM | MAGEE MID SCH | 11901 | Received |
2 | 3:07 PM | VIERA CHARTER SCH | 42505 | Received |
2 | 3:25 PM | NORTH ROCKFORD MID SCH A | 13927 | Received |
2 | 3:43 PM | EAST ROCKFORD MIDDLE SCHOOL | 33424 | Received |
2 | 4:16 PM | MANILA HIGH SCHOOL | 50193 | Received |
2 | 4:34 PM | SAXE MID SCH B | 22140 | Received |
2 | 4:52 PM | ORCHARD FARM MIDDLE SCHOOL A | 43065 | Received |
2 | 5:10 PM | LONG BEACH MIDDLE SCHOOL | 48553 | Received |
2 | 5:28 PM | MILLSTADT CONSOLIDATED SCHS A | 49341 | Received |
3 | 7:40 AM | WOOLWICH CENTRAL SCHOOL | 35035 | Received |
3 | 8:00 AM | HAMILTON SOUTHEASTERN STEM BOOSTERS | 50165 | Received |
3 | 8:18 AM | INTERNATIONAL SCH OF GENEVA D | 42853 | Received |
3 | 8:36 AM | TOWARZYSTWO HORYZONT - SIERAKOWICE | 46064 | Received |
3 | 8:54 AM | SZKOLA PODSTAWOWA NR 1 - WASILKOW | 40408 | Received |
3 | 9:27 AM | H B DUPONT MIDDLE SCHOOL | 35548 | Received |
3 | 9:45 AM | DA VINCI CONNECT | 46424 | Received |
3 | 10:03 AM | AWTY INTERNATIONAL SCHOOL | 41236 | Received |
3 | 10:21 AM | ALL SAINTS EPISCOPAL SCHOOL | 26609 | Received |
3 | 10:54 AM | POCONO MT EAST JHS | 38093 | Received |
3 | 11:12 AM | GORHAM MID/HIGH SCH | 21552 | Received |
3 | 11:30 AM | GOTHA MS | 22934 | Received |
3 | 11:48 AM | CROSS MIDDLE SCHOOL | 16142 | Received |
3 | 12:46 PM | STAND BY | 47050 | Received |
3 | 1:04 PM | AD-LIB | 47052 | Received |
3 | 1:22 PM | OTTUMWA SCHOOLS A | 48873 | Received |
3 | 1:40 PM | LOYALSOCK TWP MID SCH | 9745 | Received |
3 | 2:13 PM | ALEXANDER GRAHAM MID SCH | 32462 | Received |
3 | 2:31 PM | RANDOLPH MIDDLE SCHOOL | 15373 | Received |
3 | 2:49 PM | SPRING FOREST MIDDLE SCHOOL | 37258 | Received |
Classics... Opening Night Antics Div 3 |
Day | LT Time | Membership Name | Number | Status |
1 | 10:30 AM | PORT ST. JOE HIGH SCHOOL A | 15802 | Received |
1 | 10:48 AM | WESTCHESTER ACADEMY OF INTERNA | 33292 | Received |
1 | 11:06 AM | WESTCHESTER COUNTRY DAY SCHOOL | 37330 | Received |
1 | 11:24 AM | ELIZABETH HIGH SCHOOL B | 49407 | Received |
1 | 12:22 PM | THALES ACADEMY ROLESVILLE | 43876 | Received |
1 | 12:40 PM | ROCKY MOUNTAIN HS | 30510 | Received |
